Reference to the above-mentioned subject; Agility Public Warehousing Company would like to announce material information as per the below template:
| Date | 23/12/2025 |
| Name of Listed Company | Agility Public Warehousing Company K.S.C.P. (“Makhazen”) |
| Case Number | 6592/2024 Commercial Civil General Government/23 |
| Electronic Number | 242727960 |
| Case Subject Matter | A lawsuit seeking to obligate Agility Public Warehousing Company to pay the administrative authority an amount of six million eight hundred ninety-nine thousand eight hundred two Kuwaiti Dinars and five hundred forty fils (KD 6,899,802.540) for Contract No. (157) in South Amghara area, representing the difference in the allocation price of KD 3 per square meter for the period from 1/4/2016 to 30/6/2018, in addition to expenses. |
| Judgment Date | 23/12/2025 |
| Court that issued the Judgment | Court of First Instance – Commercial Civil General Government/23 |
| Parties of the Case | The Director of the Public Authority for Industry (in his capacity) against Agility Public Warehousing Company K.S.C.P. |
| Judgment is in favor of | The Director of the Public Authority for Industry (in his capacity) |
| Concluding Judgment of the Court of First Instance | The Court ruled that the defendant shall pay the claimant, in his capacity, an amount of six million one hundred thirty-five thousand twenty-five Kuwaiti Dinars and four hundred fils (KD 6,135,025.400), and ordered the defendant to bear the legal expenses and an amount of KD 50 as attorney’s fees, and rejected all other claims. |
| Concluding Judgment of the Court of Appeal | – |
| Concluding Judgment of the Court of Cassation | |
| Potential Effect of the Judgment on the Company | The judgment was issued by the Court of First Instance and does not have any negative impact on the Company’s financial statements at the present time as the company will appeal this decision. |
Sincerely,
Investor Relations Team
